Keto Diet
Female, 28 yrs
FAT
45g
PROTEIN
202g
CARB
202g
Your BMI is 24. As per this index your weight is normal. Your ideal weight should be between 74 and 55 kg. Maintaining weight starts in the kitchen. User our Weight Loss Calculator to keep your weight in normal range
Keto Diet | Macros per meal per day
Meals | Protein | Fat | Carb | Energy |
---|---|---|---|---|
Breakfast | 20 | 5 | 20 | 203 |
Lunch | 74 | 17 | 74 | 743 |
Dinner | 41 | 9 | 41 | 405 |
Total | 135 | 31 | 135 | 1351 |
Macros are in grams, and energy is in kCal